Rostyn Griffiths statistics
Squad Mumbai City FC
Player profile
187 cm
86 kg
36 years (1988-03-10)
Australia
Statistics of current season Rostyn Griffiths
Change league: All leagues
ISL
AFC Champions League
Super League
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Info
Rostyn Griffiths plays the position Defence, is 36 years old and 187cm tall, weights 86kg.
In the current club Mumbai City FC played 1 seasons, during this time he played 17 matches and scored 1 goals.
How many goals has Rostyn Griffiths scored this season?
In the current season Rostyn Griffiths scored 1 goals.
0 goals in national team().
In the club he scored 1 goals ( ISL, AFC Champions League). Rostyn Griffiths this seasons has also noted 1 assists, played 2179 minutes, with 19 times he played game in first line.
Rostyn Griffiths shots an average of 0.05 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 20 club matches.
In the current club Mumbai City FC played 1 seasons, during this time he played 17 matches and scored 1 goals.
How many goals has Rostyn Griffiths scored this season?
In the current season Rostyn Griffiths scored 1 goals.
0 goals in national team().
In the club he scored 1 goals ( ISL, AFC Champions League). Rostyn Griffiths this seasons has also noted 1 assists, played 2179 minutes, with 19 times he played game in first line.
Rostyn Griffiths shots an average of 0.05 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 20 club matches.
Statistics Rostyn Griffiths
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 22 | 1 | 0 | 1 | 2179' | 19 | 4 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
ISL | Mumbai City FC | 17 | 1 | 0 | 1 | 1522' | 14 | 1 | 3 | 2 | 0 | - | - | - | - | - | - | - |
AFC Champions League | Melbourne City FC | 5 | 0 | 0 | 0 | 657' | 5 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - |
2021/2022 | 20 | 0 | 0 | 1 | 1788' | 13 | 5 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 22 | 1 | 0 | 0 | 2197' | 20 | 6 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 25 | 2 | 0 | 0 | 2003' | 15 | 2 | 6 | 5 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 24 | 1 | 0 | 1 | 2259' | 15 | 4 | 8 | 8 | 1 | - | - | - | - | - | - | - | |
2016/2017 | 25 | 3 | 0 | 0 | 1845' | 18 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 25 | 2 | 0 | 0 | 2039' | 18 | 6 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 25 | 3 | 0 | 0 | 526' | 0 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 10 | 2 | 0 | 0 | 513' | 2 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 18 | 2 | 0 | 0 | 369' | 0 | 4 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 30 | 2 | 0 | 0 | 729' | 0 | 8 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 23 | 3 | 0 | 0 | 257' | 0 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 17 | 1 | 0 | 0 | 1422' | 13 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 16 | 0 | 0 | 0 | 1152' | 9 | 2 | 3 | 1 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2